Product list

   Headline

AS AKVEDUKTS, Ķekavas pag., Ķekavas nov.
LV-2111, Phone: 67606390

Prices incl. VAT

Code   Product Pack. Unit Price EUR Img.
273086 Coupling 16x16 PPSU Uponor 20/80 pcs 2.92
273090 Coupling 20x20 PPSU Uponor 10/80 pcs 3.79
273096 Coupling 25x25 PPSU Uponor 10/80 pcs 6.06
273102 Coupling 32x32 PPSU Uponor 10/80 pcs 9.24
273635 Coupling 40x40 PPSU Uponor 5 pcs 12.45
273638 Coupling 50x50 PPSU Uponor 3 pcs 15.40
273639 Uponor Press composite coupling 63-63 1 pcs 40.12
273643 Uponor Press composite coupling 63-40 1/384 pcs 35.88
273291 Coupling 16x16 brass, Uponor 20/80 pcs 4.75
273292 Coupling 20x20 brass, Uponor 10/80 pcs 5.70
273298 Coupling 25x25 brass, Uponor 10/80 pcs 8.24
273304 Coupling 32x32 brass, Uponor 5/40 pcs 10.81
273310 Coupling 40x40 brass, Uponor 5 pcs 17.85
273316 Coupling 50x50 brass, Uponor 3 pcs 23.21
273088 Coupling 20x16 PPSU Uponor 20/80 pcs 3.78
273092 Coupling 25x16 PPSU Uponor 10/80 pcs 5.55
273094 Coupling 25x20 PPSU Uponor 10/80 pcs 5.55
273100 Coupling 32x25 PPSU Uponor 10/80 pcs 8.44
273633 Coupling 40x25 PPSU Uponor 5 pcs 12.11
273634 Coupling 40x32 PPSU Uponor 5 pcs 13.48
273636 Coupling 50x32 PPSU Uponor 3 pcs 16.82
273637 Coupling 50x40 PPSU Uponor 3 pcs 17.40
273293 Coupling 20x16 brass, Uponor 20/80 pcs 5.39
273294 Coupling 25x16 brass, Uponor 10/80 pcs 8.08
273296 Coupling 25x20 brass, Uponor 10/80 pcs 8.08
273300 Coupling 32x20 brass, Uponor 10/80 pcs 9.41
273302 Coupling 32x25 brass, Uponor 10/80 pcs 10.14
273306 Coupling 40x25 brass, Uponor 5 pcs 17.66
273308 Coupling 40x32 brass, Uponor 5 pcs 17.66
273312 Coupling 50x32 brass, Uponor 3 pcs 24.89
273314 Coupling 50x40 brass, Uponor 3 pcs 27.62
273104 Coupling male 16x1/2" brass, Uponor 20/80 pcs 3.48
273106 Coupling male 16x3/4" brass, Uponor 15/120 pcs 5.48
273108 Coupling male 20x1/2" brass, Uponor 20/80 pcs 4.32
273110 Coupling male 20x3/4" brass, Uponor 10/80 pcs 5.75
273112 Coupling male 20x1" brass, Uponor 10/80 pcs 8.22
273114 Coupling male 25x3/4" brass, Uponor 10/80 pcs 6.70
273116 Coupling male 25x1" brass, Uponor 5/40 pcs 9.31
273118 Coupling male 32x1" brass, Uponor 5/40 pcs 10.79
273120 Coupling male 32x1 1/4" brass, Uponor 5/20 pcs 15.47
273122 Coupling male 40x1 1/4" brass, Uponor 5 pcs 20.48
273124 Coupling male 40x1 1/2" brass, Uponor 5 pcs 22.12
273126 Coupling male 50x 1 1/2" brass, Uponor 3 pcs 27.94
273127 Coupling male 63x2" brass, Uponor 1 pcs 65.03
273130 Coupling female 16x1/2" brass, Uponor 20/80 pcs 5.58
273132 Coupling female 20x1/2" brass, Uponor 15/120 pcs 6.32
273134 Coupling female 20x3/4" brass, Uponor 10/80 pcs 6.83
273138 Coupling female 25x3/4" brass, Uponor 5/40 pcs 8.09
273140 Coupling female 25x1" brass, Uponor 5/40 pcs 10.27
273142 Coupling female 32x1" brass, Uponor 5/40 pcs 17.43
273144 Coupling female 32x1 1/4" brass, Uponor 5/20 pcs 21.55
273146 Coupling female 40x1 1/4" brass, Uponor 5 pcs 21.84
273148 Coupling female 40x1 1/2" brass, Uponor 5 pcs 26.30
273150 Coupling female 50x1 1/2" brass, Uponor 3 pcs 27.74
273042 Elbow 16x16 PPSU Uponor 20/80 pcs 2.94
273044 Elbow 20x20 PPSU Uponor 10/80 pcs 3.93
273046 Elbow 25x25 PPSU Uponor 10/80 pcs 5.83
273048 Elbow 32x32 PPSU Uponor 5/20 pcs 9.85
273620 Elbow 40x40 PPSU Uponor 5 pcs 14.90
273621 Elbow 50x50 PPSU Uponor 3 pcs 19.16
212628 Elbow 63x63 PPSU Uponor 1 pcs 43.61
273154 Elbow 16x16 brass, Uponor 20/80 pcs 4.65
273156 Elbow 20x20 brass, Uponor 10/80 pcs 6.34
273158 Elbow 25x25 brass, Uponor 5/40 pcs 9.92
273160 Elbow 32x32 brass, Uponor 5/20 pcs 14.64
273162 Elbow 40x40 brass, Uponor 5 pcs 31.43
273164 Elbow 50x50 brass, Uponor 3 pcs 43.17
273168 Elbow male 16x1/2" brass, Uponor 20/80 pcs 5.09
273170 Elbow male 20x1/2" brass, Uponor 10/80 pcs 6.34
273172 Elbow male 20x3/4" brass, Uponor 10/80 pcs 6.32
273174 Elbow male 25x3/4" brass, Uponor 5/40 pcs 9.66
273175 Elbow male 25x1" brass, Uponor 5/40 pcs 11.71
273176 Elbow male 32x1" brass, Uponor 5/20 pcs 14.93
273180 Elbow female 16x1/2" brass, Uponor 10/80 pcs 4.96
273182 Elbow female 20x1/2" brass, Uponor 10/80 pcs 6.34
273184 Elbow female 20x3/4" brass, Uponor 10/40 pcs 7.41
273186 Elbow female 25x3/4" brass, Uponor 5/20 pcs 10.11
212621 Elbow female 32x1" brass, Uponor 5/20 pcs 19.52
273050 Tee 16x16x16 PPSU Uponor 10/80 pcs 4.23
273060 Tee 20x20x20 PPSU Uponor 10/80 pcs 5.38
273074 Tee 25x25x25 PPSU Uponor 5/20 pcs 9.12
273084 Tee 32x32x32 PPSU Uponor 5/20 pcs 13.73
273627 Tee 40x40x40 PPSU Uponor 5 pcs 21.67
273632 Tee 50x50x50 PPSU Uponor 3 pcs 32.54
273641 Tee 63x63x63 PPSU Uponor 1/150 pcs 60.68
273194 Tee 16x16x16 brass, Uponor 10/80 pcs 7.29
273202 Tee 20x20x20 brass, Uponor 10/80 pcs 8.85
273218 Tee 25x25x25 brass, Uponor 5/20 pcs 15.32
273244 Tee 40x40x40 brass,Uponor 5 pcs 39.08
273254 Tee 50x50x50 brass, Uponor 3 pcs 57.27
273052 Tee 16x20x16 PPSU Uponor 10/80 pcs 5.67
273054 Tee 20x16x16 PPSU Uponor 10/80 pcs 5.28
273056 Tee 20x16x20 PPSU Uponor 10/80 pcs 5.45
273058 Tee 20x20x16 PPSU Uponor 10/80 pcs 7.21
273062 Tee 20x25x20 PPSU Uponor 10/80 pcs 8.01
273064 Tee 25x16x16 PPSU Uponor 10/80 pcs 7.70
273066 Tee 25x16x20 PPSU Uponor 10/80 pcs 8.08
273068 Tee 25x16x25 PPSU Uponor 10/80 pcs 7.98
273070 Tee 25x20x20 PPSU Uponor 10/80 pcs 7.73
273072 Tee 25x20x25 PPSU Uponor 10/80 pcs 8.14
273076 Tee 32x16x32 PPSU Uponor 5/20 pcs 12.81
273078 Tee 32x20x32 PPSU Uponor 5/20 pcs 12.90
273080 Tee 32x25x25 PPSU Uponor 5/20 pcs 12.70
273082 Tee 32x25x32 PPSU Uponor 5/20 pcs 12.62
273622 Tee 40x20x40 PPSU Uponor 5 pcs 19.96
273623 Tee 40x25x32 PPSU Uponor 5 pcs 19.74
273624 Tee 40x25x40 PPSU Uponor 5 pcs 20.94
273625 Tee 40x32x32 PPSU Uponor 5 pcs 20.29
273626 Tee 40x32x40 PPSU Uponor 5 pcs 22.00
273628 Tee 50x25x40 PPSU Uponor 3 pcs 29.26
273629 Tee 50x25x50 PPSU Uponor 3 pcs 29.28
273630 Tee 50x32x50 PPSU Uponor 3 pcs 28.14
273631 Tee 50x40x50 PPSU Uponor 3 pcs 30.35
273196 Tee 16x20x16 brass, Uponor 10/80 pcs 8.43
273198 Tee 20x16x16 brass, Uponor 10/40 pcs 8.79
273200 Tee 20x16x20 brass, Uponor 20/80 pcs 8.43
273201 Tee 20x20x16 brass, Uponor 20/80 pcs 8.43
273204 Tee 20x25x20 brass, Uponor pcs 11.78
273206 Tee 25x16x16 brass, Uponor pcs 9.22
273210 Tee 25x16x25 brass, Uponor 5/20 pcs 12.23
273214 Tee 25x20x20 brass, Uponor 5/40 pcs 12.23
273216 Tee 25x20x25 brass, Uponor 5/20 pcs 12.96
273222 Tee 32x16x32 brass, Uponor 5/20 pcs 18.01
273224 Tee 32x20x32 brass, Uponor pcs 12.62
273228 Tee 32x25x32 brass, Uponor 5/20 pcs 18.62
273230 Tee 32x32x32 brass, Uponor 5/20 pcs 19.40
273234 Tee 40x20x40 brass, Uponor 5 pcs 29.54
273238 Tee 40x25x40 brass, Uponor 5 pcs 30.89
273240 Tee 40x32x32 brass, Uponor 5 pcs 34.42
273242 Tee 40x32x40 brass, Uponor 5 pcs 35.01
273248 Tee 50x25x50 brass, Uponor 3 pcs 47.73
273250 Tee 50x32x50 brass, Uponor 3 pcs 47.73
273252 Tee 50x40x50 brass, Uponor 3 pcs 54.89
273272 Tee female 16x1/2"x16 brass, Uponor 10/40 pcs 7.61
273274 Tee female 20x1/2"x20 brass, Uponor 15/60 pcs 11.80
273278 Tee female 25x1/2"x25 brass, Uponor 5/20 pcs 13.89
273280 Tee female 25x3/4"x25 brass, Uponor 5/20 pcs 13.89
273282 Tee female 32x1/2"x32 brass, Uponor 5/20 pcs 16.35
273283 Tee female 32x3/4"x32 brass, Uponor 5/20 pcs 20.19
273286 Tee female 40x3/4"x40 brass, Uponor 5 pcs 29.84
273288 Tee female 50x1"x50 brass, Uponor 3 pcs 49.45
273360 Wall plate elbow female 16x1/2" brass, Uponor 10/40 pcs 6.41
273362 Wall plate elbow female 20x1/2" brass, Uponor 10/40 pcs 8.32
273365 Wall plate elbow female 20x3/4" brass, Uponor 5/20 pcs 9.88
273411 Mounting plate 80/150mm, h=9mm Uponor 1/5 pcs 4.75
273330 Coupling swivel-nut female 16x1/2" brass, Uponor 1/30 pcs 6.61
273332 Coupling swivel-nut female 16x3/4" brass, Uponor 1/20 pcs 6.34
273334 Coupling swivel-nut female 20x1/2" brass, Uponor 1/20 pcs 6.93
273336 Coupling swivel-nut female 20x3/4" brass, Uponor 1/20 pcs 6.93
273338 Coupling swivel-nut female 25x1" brass, Uponor 1/15 pcs 12.17
273592 Pressure test plug MLC 16 Uponor 20 pcs 6.42
273594 Pressure test plug MLC 20 Uponor 20 pcs 6.79
273596 Pressure test plug MLC 25 Uponor 10 pcs 9.04
212625 Elbow RS2 45° brass, Uponor 1 pcs 68.82
273724 Elbow RS3 45° brass, Uponor 1 pcs 143.23
273710 Coupling RS2 brass, Uponor 1 pcs 35.72
273712 Coupling RS3 brass, Uponor 1 pcs 86.43
273714 Tee RS2 brass, Uponor 1 pcs 62.43
273716 Tee RS3 brass, Uponor 1 pcs 163.49
273718 Elbow RS2 90° brass, Uponor 1 pcs 51.87
273720 Elbow RS3 90° brass, Uponor 1 pcs 126.24
273726 Coupling RS3/RS2 brass, Uponor 1 pcs 64.43
273728 RS2 adapter Press 25 brass, Uponor 1 pcs 36.36
273730 RS2 adapter Press 32 brass, Uponor 1 pcs 36.36
273732 RS2 adapter Press 40 brass, Uponor 1 pcs 30.31
273734 RS2 adapter Press 50 brass, Uponor 1 pcs 33.59
273736 RS2 adapter Press 63 brass, Uponor 1 pcs 46.43
273738 RS2 adapter Press 75 brass, Uponor 1 pcs 69.32
273740 RS3 adapter Press 90 brass, Uponor 1 pcs 129.20
273742 RS3 adapter Press 110 brass, Uponor 1 pcs 160.44
273744 RS2 adapter female 1"brass, Uponor 1 pcs 38.29
273746 RS2 adapter female 2" brass, Uponor 1 pcs 46.44
273748 RS2 adapter female 2 1/2" brass, Uponor 1 pcs 56.27
273750 RS3 adapter female 3" brass, Uponor 1 pcs 59.77
273752 RS2 adapter male 2" brass, Uponor 1 pcs 44.94
273754 RS2 adapter male 2 1/2" brass, Uponor 1 pcs 53.03
273756 RS3 adapter male 3" brass, Uponor 1 pcs 72.63
273758 RS3 adapter flange Dn 80 (Pn16) brass, Uponor 1 pcs 331.00
273760 RS3 adapter flange Dn 100 (Pn16) brass, Uponor 1 pcs 350.62
273762 RS2 spacer 5mm brass, Uponor 1 pcs 44.38
273764 RS3 spacer 5mm brass, Uponor 1 pcs 64.79
273001 Uponor Uni Pipe PLUS white 16x2,0 100m 100/2000 m 1.28
273000 Uponor Uni Pipe PLUS white 16x2,0 200m 200/2600 m 1.28
273002 Uponor Uni Pipe PLUS white 20x2.25 100m 100/1300 m 1.91
273004 Uponor Uni Pipe PLUS white 25x2.5 50m 50/700 m 2.94
273006 Uponor Uni Pipe PLUS white 32x3.0 50m 50/400 m 4.61
273008 Uponor Uni Pipe PLUS white S 16x2.0mm, 5m 5/125 m 3.63
273010 Uponor Uni Pipe PLUS white S 20x2.25mm, 5m 5/85 m 4.43
273012 Uponor Uni Pipe PLUS white S 25x2.5mm, 5m 5/50 m 5.55
273014 Uponor Uni Pipe PLUS white S 32x3.0mm, 5m 5/35 m 8.01
273016 Uponor MLC white S 40x4.0mm, 5m 5/20 m 10.72
273018 Uponor MLC white S 50x4.5mm, 5m 5/20 m 15.74
273020 Uponor MLC white S 63x6.0mm, 5m 5/15 m 24.54
273021 Uponor MLC white S 75x7.5mm, 5m 5/255 m 37.07
273023 Uponor MLC white S 90x8.5mm, 5m 5/255 m 55.76
273025 Uponor MLC white S 110x10.0mm, 5m 5/165 m 77.15
273038 Uponor Metallic Pipe Plus 16x2,0 3m 3/75 m 16.47
273039 Uponor Metallic Pipe Plus 20x2,25 3m 3/48 m 19.14
273350 U-tap elbow female 16x1/2"x16, Uponor 5/20 pcs 33.55
273352 U-tap elbow female 20x½"x20, Uponor 5 pcs 40.82
272994 Insulated S6 WLS 035 16x2,0 blue 75m Unipipe Plus 75/600 m 2.71
272995 Insulated S6 WLS 035 20x2,25 blue 75m Unipipe Plus 75/600 m 3.29
272996 Insulated S6 WLS 035 25x2,5 blue 50m Unipipe Plus 50/400 m 4.51
272997 Insulated S10 WLS 035 16x2,0 blue 75m Unipipe Plus 75/450 m 3.01
272998 Insulated S10 WLS 035 20x2,25 blue 75m UnipipePlus 75/525 m 3.61
272999 Insulated S10 WLS 035 25x2,5 blue 50m Unipipe Plus 50/350 m 5.12
273256 S-Press PLUS radi elbow adapter plated 16-15CU l=350mm, Uponor 20 pcs 13.20